Sure! Here's a table of the top 10 richest people in the world as of February 2023, based on their net worth:
| Rank | Name | Net Worth (USD) | Source of Wealth |
|---|---|---|---|
| 1 | Elon Musk | 197 billion | Tesla, SpaceX |
| 2 | Jeff Bezos | 185 billion | Amazon |
| 3 | Bernard Arnault & family | 145 billion | LVMH |
| 4 | Bill Gates | 127 billion | Microsoft |
| 5 | Mark Zuckerberg | 107 billion | |
| 6 | Larry Ellison | 104 billion | Oracle |
| 7 | Larry Page | 103 billion | |
| 8 | Sergey Brin | 102 billion | |
| 9 | Warren Buffett | 94.1 billion | Berkshire Hathaway |
| 10 | Steve Ballmer | 92.2 billion | Microsoft |
Note that the net worth of these individuals can fluctuate due to changes in the stock market and other factors.
Comments
Post a Comment